Sterne
03.09.2024 | Further lunar occultations results from the Trebur Observatory, 2021–24 J.M. Ohlert, A. Richichi | |
01.04.2023 | Speckle Analysis and Lucky Imaging of Close Double Stars with a 1.2 m Cassegrain Telescope in 2022 Rainer Anton, Johannes M. Ohlert 2023, The Journal of Double Star Observations, Vol 19 No 2 April 1, 2023 p.95-105 | |
04.04.2022 | Speckle Observations of Close Double Stars with a 1.2 m Cassegrain Telescope in 2021 Johannes M. Ohlert and Rainer Anton 2022, The Journal of Double Star Observations, April 4., 2022 Vol 18 No 2 p.111-121 | |
08.02.2021 | First lunar occultations results from the Trebur observatory A. Richichi, J.M. Ohlert 2021, New Astronomy, Vol. 83, Febr. 2021, 101466 | |
01.11.2020 | Speckle Observations of Albireo A Rainer Anton and Johannes M. Ohlert 2020, Journal of Double Star Observations, Nov.1, 2020 Vol. 16 No. 5 p.454-457 | |
13.02.2019 | Diagnosing the Clumpy Protoplanetary Disk of the UXor Type Young Star GM Cephei P. C. Huang, W. P. Chen, M. Mugrauer, R. Bischoff, J. Budaj, O. Burkhonov, S. Ehgamberdiev, R. Errmann, Z. Garai, H. Y. Hsiao, R. Janulis, E. L. N. Jensen, S. Kiyota, K. Kuramoto, C. S. Lin, H. C. Lin, J. Z Liu, O. Lux, H. Naito, R. Neuhäuser, J. Ohlert, E. Pakštien?, T. Pribulla, J. K. T. Qvam, St. Raetz, S. Sato, M. Schwartz, E. Semkov, S. Takagi, D. Wagner, M. Watanabe, Y. Zhang 2019, The Astrophysical Journal, 871, 183 https://arxiv.org/abs/1902.04824 | |
15.02.2017 | On the nature of the candidate T-Tauri star V501 Aurigae M. Vanko, G. Torres, L. Hambálek, T. Pribulla, L.A. Buchhave, J. Budaj, P. Dubovský, Z. Garai, C. Ginski, K. Grankin, R. Komžík, V. Krushevska, E. Kundra, C. Marka, M. Mugrauer, R. Neuhaeuser, J. Ohlert, Š. Parimucha, V. Perdelwitz, St. Raetz, S.Yu. Shugarov 2017, Monthly Notices of the Royal Astronomical Society, Volume 467, Issue 4, p.4902-4913 https://arxiv.org/abs/1702.04512 | |
17.08.2013 | VSX J075328.9+722424: a new sdB+M dwarf variable? Prinulla, T., Dimitrov, D., Kjurkchieva, D., Kohl. S., Kundra, E., Ohlert, J., Perdelwitz, V., Srdoc, G., Vanko, M. 2013, Information Bulletin on Variable Stars, No. 6067, #1. http://www.konkoly.hu/cgi-bin/IBVS?6067 | |
17.08.2005 | A new Doppler image of the weak-line T Tauri star V430 Tauri Tobias Schmidt, Eike Guenther, Artie P. Hatzes, Christoph Ries, Michael Hartmann, Johannes M. Ohlert, Holger Lehmann |
zurück