Blasare: Kurzzeit-Variationen
11.11.2019 | Investigating the multiwavelength behaviour of the flatspectrum radio quasar CTA 102 during 2013–2017 F. D’Ammando, C. M. Raiteri, M. Villata, J. A. Acosta-Pulido, I. Agudo,A. A. Arkharov, ... J. M. Ohlert; ... 2019, Monthly Notices of the Royal Astronomical Society, Volume 490, Issue 4, p.5300-5316 https://arxiv.org/abs/1910.03609 | |
21.12.2017 | Blazar spectral variability as explained by a twisted inhomogeneous jet C. M. Raiteri, M. Villata, J. A. Acosta-Pulido, I. Agudo, A. A. Arkharov, ... J. M. Ohlert ... 2017, Nature 552, 374–377 (21 December 2017) | |
21.12.2017 | Nature Editorial Summary 21 December 2017 Blazars are a particular kind of very variable quasar, viewed from Earth down the axis of a relativistic jet — a beam of accelerated ionized matter. One possible explanation for the extreme variability in radiation flux from blazars is changes in the viewing angle. | ...mehr |
21.12.2016 | Synchrotron emission from the blazar PG 1553+113. An analysis of its flux and polarization variability C. M. Raiteri, F. Nicastro, A. Stamerra, M. Villata, V. M. Larionov, D. Blinov, J. A. Acosta-Pulido... J. M. Ohlert; ... 2016, Monthly Notices of the Royal Astronomical Society, Volume 466, Issue 3, p.3762-3774 https://arxiv.org/abs/1612.07000 | |
11.08.2016 | Multifrequency Photo-Polarimetric WEBT Observation Campaign on the Blazar S5 0716+714: Source Microvariability and Search for Characteristic Timescales G. Bhatta, L. Stawarz, M. Ostrowski, A. Markowitz ... J.M. Ohlert; ... 2016, The Astrophysical Journal, Volume 831, Issue 1, article id. 92, 17 pp. https://arxiv.org/abs/1608.03531 | |
09.09.2015 | The WEBT campaign on the BL Lac object PG 1553+113 in 2013. An analysis of the enigmatic synchrotron emission C. M. Raiteri; A. Stamerra; M. Villata; V. M. Larionov; ... J. M. Ohlert; ... 2015, Monthly Notices of the Royal Astronomical Society 2015 454 (1): 353-367 | |
17.08.2015 | Discovery of a Highly Polarized Optical Microflare in Blazar S5 0716+714 during the 2014 WEBT Campaign Bhatta, G.; Goyal, A.; Ostrowski, M.; ... Ohlert, J. M.; ... 2015, The Astrophysical Journal Letters, Volume 809, Issue 2, article id. L27, 6 pp. | |
17.08.2015 | 5-day photo-polarimetric WEBT Campaign on Blazar S5 0716+714 - a Study of Microvariability in Blazar Bhatta, Gopal; Ostrwoski, Michal; … Ohlert, Johannes; … 2015, American Astronomical Society, AAS Meeting #225, #120.04 | |
17.08.2013 | The 72-Hour WEBT Microvariability Observation of Blazar S5 0716+714 in 2009 G. Bhatta, J.R. Webb, … J. M. Ohlert … 2013, Astronomy & Astrophysics, Volume 558, id.A92, 10 pp. | |
17.08.2012 | Multiwavelength intraday variability of the BL Lacertae S5 0716+714 A. Gupta, T.P. Krichbaum, … J. M. Ohlert … 2012, Monthly Notices of the Royal Astronomical Society, 425, 1357–1370 | |
17.08.2009 | Tidally Induced Outbursts in OJ 287 during 2005 – 2008 M.J. Valtonen, K. Nilsson, … J. Ohlert ... 2009, Astrophysical Journal 698 (2009) 781 – 785 | |
17.08.2009 | The WEBT Campaign on the Intermediate BL Lac Object 3C66A in 2007-2008 M. Böttcher; K.Fultz; …. J. M. Ohlert ….. 2009, The Astrophysical Journal, Volume 694, Issue 1, pp. 174-182 (2009) | |
17.08.2009 | Variability and stability in blazar jets on time scales of years: Optical polarization monitoring of OJ 287 in 2005-2009 C. Villforth, K. Nilsson, … J. Ohlert … 2009, Monthly Notices of the Royal Astronomical Society, Vol. 402, Issue 3, pp 2087 - 2111 | |
17.08.2009 | WEBT multiwavelenght monitoring and XMM-Newton observations of BL Lacertae in 2007-2008 C.M. Raiteri, M. Villata …. J. Ohlert … 2009, Astronomy & Astrophysics, Volume 507, Issue 2, 2009, pp.769-779 C.M. Raiteri, M. Villata …. J. Ohlert … 2009, Astronomy & Astrophysics, Volume 507, Issue 2, 2009, pp.769-779 | |
17.08.2008 | Results of WEBT, VLBA and RXTE monitoring of 3C 279 during 2006-2007 Larionov, V. M.; Jorstad, S. G.; …. J. Ohlert … 2008, Astronomy & Astrophysics, Volume 492, Issue 2, 2008 pp. 389-400 | |
17.08.2008 | A new activity phase of the blazar 3C 454.3. Multifrequency observations by the WEBT and XMM-Newton in 2007-2008 C.M. Raiteri, M. Villata …. J. Ohlert … 2008, Astronomy & Astrophysics, Volume 491, Issue 3, 2008 pp. 755-766 | |
17.08.2008 | The high activity of 3C 454.3 in autumn 2007. Monitoring by the WEBT during the AGILE detection C.M. Raiteri, M. Villata …. J. Ohlert … 2008, Astronomy & Astrophysics, Volume 485, Issue 2, 2008 pp. L17-L20 | |
17.08.2008 | Radio-to-UV monitoring of AO 0235+164 by the WEBT and Swift during the 2006-2007 outburst C.M. Raiteri, M. Villata …. J. Ohlert … 2008, Astronomy & Astrophysics, Volume 480, Issue 2, 2008 pp. 339-347 | |
17.08.2007 | The WEBT Campaign on the Blazar 3C 279 in 2006 Böttcher, M. … Ohlert, J. … 2007, The Astrophysical Journal, Volume 670, Issue 2, pp. 968-977 | |
17.08.2007 | WEBT and XMM-Newton observations of 3C 454.3 during the post-outburst phase. Detection of the little and big blue bumps. C.M. Raiteri, M. Villata … J. Ohlert … 2007, Astronomy & Astrophysics Volume 473, Issue 3, October III 2007 pp. 819-827 | |
17.08.2007 | Prominent activity of the blazar OJ 287 in 2005. XMM-Newton and multiwavelength observations Ciprini, S. … Ohlert, J. … 2007, Memorie della Societa Astronomica Italiana, v.78, p.741 | |
17.08.2006 | Testing the inverse-Compton catastrophe scenario in the intra-day variable blazar S5 0716+71. I. Simultaneous broadband observations during November 2003. Ostorero, L., … Ohlert, J. … 2006, Astronomy & Astrophysics, 451, Issue 3, June I 2006 797-807 | |
17.08.2006 | Multifrequency variability of the blazar AO 0235+164. The WEBT campaign in 2004-2005 and long-term SED analysis. Raiteri, C. … Ohlert, J. … 2006, Astronomy & Astrophysics, 459: December I 2006, 731-743 | |
17.08.2006 | The unprecedented optical outburst of the quasar 3C 454.3. The WEBT campaign of 2004-2005 Villata, M., C.M. Raiteri … Ohlert, J. … 2006, Astronomy & Astrophysics, 453: July III 2006, 817-822 | |
17.09.2005 | Coordinated Multiwavelength Observation of 3C 66A during the WEBT Campaign of 2003-2004 Böttcher, M. … Ohlert, J. … 2005, The Astrophysical Journal, Volume 631: 169-186, Sept. 2005 | |
17.08.2005 | Hunting for radio-quiet BL Lacs - the 2dF BL Lac survey Jochen Heidt, Diana Londish, Brian Boyle, Scott Croom, Johannes Ohlert 2005, Astronomische Nachrichten / AN 326, No 7 (2005) S. 543 | |
17.07.2005 | The WEBT campaign to observe AO 0235+16 in the 2003-2004 observing season. Raiteri, C.M., … J. Ohlert … 2005, Astronomy & Astrophysics, 438: 39-53, July 2005 |
zurück