Exoplaneten: Transit-Zeit-Variationen
16.06.2023 | Entdeckung des Exoplaneten WASP-84c Hot Jupiters have been perceived as loners devoid of planetary companions in close orbital proximity. However, recent discoveries based on space-borne precise photometry have revealed that at least some fraction of giant planets coexists with low-mass planets in compact orbital architectures. We report detecting a 1.446-d transit-like signal in the photometric time series acquired with the Transiting Exoplanet Survey Satellite (TESS) for the WASP-84 system, which is known to contain a hot Jupiter on a circular 8.5-d orbit. The planet was validated based on TESS photometry, and its signal was distilled in radial velocity measurements. The joint analysis of photometric and Doppler data resulted in a multiplanetary model of the system... | ...mehr |
15.05.2023 | Search for Planets in Hot Jupiter Systems with Multi-Sector TESS Photometry. III. A Study of Ten Systems Enhanced with New Ground-Based Photometry G. Maciejewski, M. Fernández, A. Sota, P.J. Amado, J. Ohlert, R. Bischoff, W. Stenglein, M. Mugrauer, K.-U. Michel, J. Golonka, A. Blanco Solsona, E. Lapena, J. Molins Freire, A. De los Ríos Curieses, J.A. Temprano Sicilia | |
21.09.2022 | Planet-star interactions with precise transit timing. III. Entering the regime of dynamical tides G. Maciejewski, M. Fernandez, A. Sota, P. J. Amado, D. Dimitrov, Y. Nikolov, J. Ohlert, M. Mugrauer, R. Bischoff, T. Heyne, F. Hildebrandt, W. Stenglein, A. A. Arevalo, S. Neira, L. A. Riesco, V. Sanchez Martinez, M. M. Verdugo 2022, Astronomy & Astrophysics 667, A127, Dec. 2022 https://doi.org/10.48550/arXiv.2209.10597 | |
13.08.2021 | Revisiting TrES-5 b: departure from a linear ephemeris instead of short-period transit timing variation G. Maciejewski, M. Fernandez, F. Aceituno, J. L. Ramos, D. Dimitrov, Z. Donchev, J. Ohlert 2021, Astronomy & Astrophysics 656, A88, Dec. 2021 https://doi.org/10.1051/0004-6361/202142424 | |
06.12.2018 | Planet-star interactions with precise transit timing. I. The refined orbital decay rate for WASP-12 b and initial constraints for HAT-P-23 b, KELT-1 b, KELT-16 b, WASP-33 b, and WASP-103 b G. Maciejewski, M. Fernández, F. Aceituno, S. Martín-Ruiz, J. Ohlert, D. Dimitrov, K. Szyszka, C. von Essen, M. Mugrauer, R. Bischoff, K.-U. Michel, M. Mallonn, M. Stangret, D. Mozdzierski 2018, Acta Astronomica, vol. 68, no 4, p. 371-401 https://arxiv.org/abs/1812.02438 | |
13.07.2018 | New transit timing observations for GJ 436 b, HAT-P-3 b, HAT-P-19 b, WASP-3 b, and XO-2 b G. Maciejewski, M. Stangret, J. Ohlert, C.S. Basaran, J. Maciejczak, M. Puciata-Mroczynska, E. Boulanger 2018, Information Bulletin on Variable Stars, No. 6243, #1. http://adsabs.harvard.edu/abs/2018IBVS.6243....1M | |
10.03.2016 | New transit observations for HAT-P-30 b, HAT-P-37 b, TrES-5 b, WASP-28 b, WASP-36 b, and WASP-39 b G.Maciejewski, D.Dimitrov, L.Mancini, J.Southworth, S.Ciceri, G.D'Ago, I.Bruni, St.Raetz, G.Nowak, J.Ohlert, D.Puchalski, G.Saral, E.Derman, R.Petrucci, E.Jofre, M.Seeliger, T.Henning 2016, Acta Astronomica 66, 55 http://adsabs.harvard.edu/abs/2016AcA....66...55M | |
01.03.2016 | Departure from the constant-period ephemeris for the transiting exoplanet WASP-12 b G.Maciejewski, D.Dimitrov, M.Fernández, A.Sota, G.Nowak, J.Ohlert, G.Nikolov, L.Bukowiecki, T.C.Hinse, E.Palle, B.Tingley, D.Kjurkchieva, J.W.Lee, C.-U.Lee 2016, Astronomy & Astrophysics, 588, L6 http://adsabs.harvard.edu/abs/2016arXiv160209055M | |
22.05.2015 | Ground-based transit observations of the HAT-P-18, HAT-P-19, HAT-P-27/WASP40 and WASP-21 systems Seeliger, M.; Kitze, M.; Errmann, R.; Richter, S.; Ohlert, J. M.; Chen, W. P.; Guo, J. K.; Gögüs, E.; Güver, T.; Aydin, B.; Mottola, S.; Hellmich, S.; Fernandez, M.; Aceituno, F. J.; Dimitrov, D.; Kjurkchieva, D.; Jensen, E.; Cohen, D.; Kundra, E.; Pribulla, T.; Vanko, M.; Budaj, J.; Mallonn, M.; Wu, Z.-Y.; Zhou, X.; Raetz, St.; Adam, C.; Schmidt, T. O. B.; Ide, A.; Mugrauer, M.; Marschall, L.; Hackstein, M.; Chini, R.; Haas, M.; Ak, T.; Güzel, E.; Özdönmez, A.; Ginski, C.; Marka, C.; Schmidt, J. G.; Dincel, B.; Werner, K.; Dathe, A.; Greif, J.; Wolf, V.; Buder, S.; Pannicke, A.; Puchalski, D.; Neuhäuser, R. 2015, Monthly Notices of the Royal Astronomical Society, Volume 451, Issue 4, p.4060-4072 http://arxiv.org/abs/1508.06215 | |
24.03.2015 | No variations in transit times for Qatar-1 b G. Maciejewski, M. Fernández, F. J. Aceituno, J. Ohlert, D. Puchalski, D. Dimitrov, M. Seeliger, M. Kitze, St. Raetz, R. Errman, H. Gilbert, A. Pannicke, J.-G. Schmidt, and R. Neuhäuser 2015, Astronomy & Astrophysics, Volume 577, id.A109, 7 pp. http://arxiv.org/abs/1503.07191 | |
29.08.2014 | Transit timing of TrES-2: a combined analysis of ground- and space-based photometry St. Raetz, G. Maciejewski, Ch. Ginski, M. Mugrauer, A. Berndt, T. Eisenbeiss, Ch. Adam, M. Raetz, T. Roell, M. Seeliger, C. Marka, M. Vanko, L. Bukowiecki, R. Errmann, M. Kitze, J. Ohlert, T. Pribulla, J.G. Schmidt, D. Sebastian, D. Puchalski, N. Tetzlaff, M.M. Hohle, T.O.B. Schmidt and R. Neuhäuser 2014, MNRAS, 444, 1351-1368 http://mnras.oxfordjournals.org/content/444/2/1351 | |
25.04.2014 | Transit Timing Analysis in the HAT-P-32 System M.Seeliger, D.Dimitrov, D.Kjurkchieva, M.Mallonn, M.Fernandez, M.Kitze, V.Casanova, G.Maciejewski, J.M.Ohlert, J.G.Schmidt, A.Pannicke, D.Puchalski, E.Gögüs, T.Güver, S.Bilir, T.Ak, M.M.Hohle, T.O.B.Schmidt, R.Errmann, E.Jensen, D.Cohen, L.Marschall, G.Saral, I.Bernt, E.Derman, C.Galan, R.Neuhaeuser 2014, MNRAS, 441, 304 | |
26.02.2014 | Revisiting Parameters for the WASP-1 Planetary System G. Maciejewski, J. Ohlert, D. Dimitrov, D. Puchalski, J. Nedorošcík, M. Vanko, C. Marka, S. Baar, St. Raetz, M. Seeliger, and R. Neuhäuser 2014, Acta Astronomica, Volume 64, pp. 27 - 43 | |
26.09.2013 | Constraints on a Second Planet in the WASP-3 System G.Maciejewski, A.Niedzielski, A.Wolszczan, G.Nowak, R.Neuhaeuser, J.N.Winn, B.Deka, M.Adamów, M.Górecka, M.Fernandez, F.J.Aceituno, J.Ohlert, R.Errmann, M.Seeliger, D.Dimitrov, D.W.Latham, G.A.Esquerdo, L.McKnight, M.J.Holman, E.L.N.Jensen, U.Kramm, T.Pribulla, St.Raetz, T.O.B.Schmidt, Ch.Ginski, S.Mottola, S.Hellmich, Ch.Adam, H.Gilbert, M.Mugrauer, G.Saral, V.Popov, M.Raetz 2013, The Astronomical Journal, Volume 146, Issue 6, article id. 147, 12 pp. | |
28.06.2012 | The DWARF project: Eclipsing binaries – precise clocks to discover exoplanets T. Pribulla, M. Vanko, … J. Ohlert … 2012, Astronomische Nachrichten Vol.333, Issue 8, p.754 https://arxiv.org/abs/1206.6709 |
zurück